|



| 分辨率 | |
| 品牌 | 顾信生物 |
| 货号 | |
| 电源电压 | |
| 型号 | GS-F3005S |
| 规格 | 1.5-15L |
| 工作电压 | V |
| 测量精度 | |
| 重量 | |
| 电源 | |
| 测量范围 | |
| 加工定制 | 是 |
| 外形尺寸 |
| Function | Type A | Type B |
| 材质 Material | 单层高硅硼玻璃 Single-layer high-borosilicate glass | |
| 罐体 Vessel | 支持单罐、2联、4联、6联或者更多 Supports single vessel, 2-vessel, 4-vessel, 6-vessel or more | |
| 容积 Total Volume | 1.5L, 3.0L, 5.0L, 6.0L, 7.5L, 10.0L, 13.0L, 15.0L | |
| 电机 Motor | Panasonic | China-made Servo Motor |
| 转速 Stirring Speed | 0-1300rpm | |
| 温度 Temperature | 5-65 +0.1°C (Max: 95°C, customizable) | |
| pH电极 pH Electrode | METTLER TOLEDO | HAMILTON |
| DO电极 DO Electrode | METTLER TOLEDO | China-made Servo Motor |
| 控制器 Controller | SIEMENS | China-made Servo Motor |
| 质量流量计 Mass Flow Meter | Vogtlin | China-made Servo Motor |
| 触控屏 Touch Screen | 10",14",15" | |
| 蠕动泵 Peristaltic Pump | 0-300mL/min,通讯控制、任意变速、单点校准 0-300 mL/min, remote control, variable speed, single-point calibration | |
| 补料模式 Feeding Modes | 支持连续补料、指数补料、分批补料、pH-STAT、DO-STAT Supports continuous feeding, exponential feeding, batch feeding, pH-STAT, DO-STAT | |
| pH系统 pH Control System | 支持过程校准、物理状态显示、损耗显示、关联控制、生化反馈控制 Supports process calibration, physical status display, lossindication, associated control, biochemical feedbackcontrol | |
| DO系统 DO Control System | 支持关联补料、搅拌、通气、生化反馈控制 Supports associated feeding, agitation, aeration,biochemical feedback control | |
| 消泡系统 Foam Control System | 支持双程序系统 Supports dual sterilization systems | |
| 控制柜 Control Cabinet | SUS304,蓝色、橙色、红色(支持自主定义) SUS304, available in blue, orange, red (customizablecolors) | |
| 罐压 Tank Pressure | 压力表显示 Pressure gauge display | |
| 可拓展配置(选配) Advanced Configurations (option) | 自动取样及冷藏系统、上位机远程控制、手机端远程控制、实验参数优化深度智能学习软件系统、浊度、压力、葡萄糖、乳酸、赖氨酸、尾气CO2和O2、甲(乙)醇、罐体称重、补料称重、ORP、活细胞浓度、K+、Na+、Ca2+、NH4+等 Automatic sampling and cold storage system, uppercomputer remote control, mobile phone remote control,experimental parameter optimization, CO2 and O2, methyl(ethanol), tank weighing, batching and weighing, ORP,viable cell concentration, K+, Na+, Ca2+, NH4+, etc. | |
返回顶部